1
/
of
1
iTechworld
iTechworld | 240Ah Lithium LiFePO4 Bluetooth PRO Battery Bundle | 2×120Ah Deep Cycle with Parallel Linking Cables
iTechworld | 240Ah Lithium LiFePO4 Bluetooth PRO Battery Bundle | 2×120Ah Deep Cycle with Parallel Linking Cables
SKU:iTECH120X PRO+000AWG
Regular price
$1,180.49 AUD
Regular price
$1,998.00 AUD
Sale price
$1,180.49 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Unlock serious capacity with the iTechworld 240Ah Bluetooth PRO Lithium LiFePO4 Battery Bundle. Built for longer stays, it adds advanced Bluetooth monitoring for complete control.
With 240Ah of safe, usable lithium energy, you can power multiple appliances, keep fridges and lighting online, and support inverters for cooktops, coffee machines or other essentials.
Perfect for outback touring, caravans and 4WD canopies, this bundle is safe, long-lasting and smart.
For those chasing extended adventures, the iTechworld 240Ah Bluetooth PRO Lithium Bundle delivers the capacity and connectivity you need.
Specs
| General | |
| Dimensions (LxWxH): | 330 x 173 x 215mm |
| Weight: | 13.2kg |
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| C20 rating usable Amps: | 120Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | 5°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| Maximum charge current: | 100A |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 10.5V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 80% depth of discharge: | 5,000+ |
| Life cycles @ 40% depth of discharge: | 10,000+ |
| Continuous Discharge Rate: | 150A |
| Maximum Discharge Rate (5 Seconds): | 430A |
| Terminal type: | M8 |
| Case material: | ABS |
| Appliance | Power Consumption (A) | Expected Run Time (Hours) |
| 12V camping fridge ( e.g. iFROST ): | 0.8-2A | 60-150 hours |
| LED lights: | 0.5A | 240 hours |
| 12V TV: | 3-4A | 30-40 hours |
| Mobile phone charger: | 1A | 120 hours |
| Water pump: | 4-5A | 24-30 hours |
| Appliance | Power Consumption (W) | Power Consumption (A) | Expected Run Time (Hours) |
| Pod coffee machine: | 1100W | ~86A | ~1.4 hours |
| Microwave: | 1200W | ~94A | ~1.3 hours |
| Toaster: | 800W | ~63A | ~1.9 hours |
| Kettle: | 1900W | ~148A | ~0.8 hours |
| Hair dryer: | 1800W | ~141A | ~0.9 hours |
| product dimensions | |
| A | Length: 330mm |
| B | Width: 173mm |
| C | Height: 215mm (230mm including terminals) |
Manual & Downloads
Measurements & Weights
Measurements & Weights
Share
