1
/
of
1
iTechworld
JS80 + JS60 Bundle | Lithium Jump Starters and Backup Power Bank with Heavy-Duty Case
JS80 + JS60 Bundle | Lithium Jump Starters and Backup Power Bank with Heavy-Duty Case
SKU:JS60-JS80+CASE
Regular price
$386.06 AUD
Regular price
$627.00 AUD
Sale price
$386.06 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Specs
| Jump Starting | |
| Peak current | 3000A |
| Starting current | 3000A |
| Suitable for | 12V systems — petrol engines up to 10L, diesel engines up to 8L |
| Jump starts per charge | Up to 40 |
| Battery | |
| Battery pack rated voltage | 14.4V |
| Capacity | 6Ah @ 14.4V (86.4Wh) |
| Single cell rated voltage | 3.6V |
| Cell capacity | 24Ah @ 3.6V |
| Cycle life | Approx. 1000 cycles |
| Charge retention | Approx. 6 months when idle |
| Charge indicator | 4-segment state-of-charge LED |
| Outputs & Charging | |
| USB-C PD input/output | 60W (5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3A) |
| 12V DC output | Regulated, 10A max |
| 12V fridge runtime | Up to 6 hours |
| Charging methods | AC wall charger or car charger |
| Torch | |
| LED torch | 500 lumens, tactical-grade |
| LED life | 100,000 hours |
| Protection | |
| Built-in protections | Over-current, short-circuit, over-load, over-voltage, over-charge, time-out (30 minutes), over-temperature, reverse polarity |
| Physical & Environmental | |
| Dimensions (L x W x H) | 240 x 140 x 60mm |
| Weight | 1.3kg |
| Case dimensions (L x W x H) | 277 x 250 x 100mm |
| Total package weight | 2.7kg |
| IP rating | IP65 with port covers closed |
| Cooling | Natural convection |
| Working temperature | -20°C to 50°C |
| Charging temperature | 0°C to 40°C |
| Warranty | |
| Warranty | 1 year |
| Jump Starting | |
| Peak current | 1500A |
| Starting current | 1500A |
| Suitable for | Petrol engines up to 7L, diesel engines up to 4.5L |
| Jump starts per charge | Up to 30 |
| Battery | |
| Battery pack rated voltage | 14.4V |
| Capacity | 2.5Ah @ 14.4V (36Wh) |
| Single cell rated voltage | 3.6V |
| Cell capacity | 10Ah @ 3.6V |
| Cycle life | Approx. 1000 cycles |
| Recharge time | Under 3 hours via supplied wall charger |
| Charge indicator | 4-LED display (25%, 50%, 75%, 100%) |
| Outputs & Charging | |
| USB-C PD input/output | 60W (5V 3A, 9V 2A, 12V 1.5A) |
| 12V output | Regulated |
| Maximum combined DC output | 60W |
| 12V fridge runtime | Up to 3 hours |
| Pass-through charging | Yes |
| Torch | |
| LED torch | 200 lumens, tactical-grade |
| LED life | 100,000 hours |
| Protection | |
| Built-in protections | Over-current, short-circuit, over-load, over-voltage, over-charge, timeout, over-temperature, reverse polarity |
| Physical & Environmental | |
| Dimensions (L x W x H) | 185 x 100 x 50mm |
| Weight | 0.8kg |
| IP rating | IP65 |
| Cooling | Natural convection |
| Working temperature | -20°C to 50°C |
| Charging temperature | 0°C to 40°C |
| Warranty | |
| Warranty | 1 year |
| product dimensions | |
| A | Length: 240mm |
| B | Width: 140mm |
| C | Depth: 60mm |
| product dimensions | |
| A | Length: 185mm |
| B | Width: 100mm |
| C | Depth: 50mm |
Manual & Downloads
Measurements & Weights
Measurements & Weights
Share
