iTechworld
Pro | Solar Generator Kit | PS1800 PRO Power Station and 200W Solar Blanket
Pro | Solar Generator Kit | PS1800 PRO Power Station and 200W Solar Blanket
SKU:PS1800PRO+SB200
Couldn't load pickup availability
Meticulously constructed for serious travellers, weekend warriors, and off-grid pros, this bundle pairs the iTechworld PS1800 PRO Power Station with the ultra-efficient Raptor Skin 200W Solar Blanket, providing silent, reliable power and rapid solar recharging in one portable kit.
All-in-One Power Station
With 2000W continuous output and 120Ah (1536Wh) of storage, the PS1800 PRO runs fridges, power tools, lights, and even coffee machines: no fumes, no fuel, no noise. A proper plug-and-play power solution for caravans, 4WDs, work sites, and remote setups.
Tough, High-Efficiency Solar
The 200W Solar Blanket with Raptor Skin is slim, durable, and built to perform in harsh Aussie conditions. With top-tier monocrystalline cells and a UV-resistant, self-cleaning surface, it delivers exceptional solar conversion, up to 10.6A, even in partial shade or low light.
Ultra-Portable and Lightweight
Weighing just over 25kg combined, this setup travels anywhere without occupying precious space. Ideal for utes, trailers, vans, and overland rigs where both weight and footprint are a concern.
Plug, Play, and Power Up Fast
With an inbuilt MPPT solar controller, the 200W Solar Blanket can be plugged directly into your power station for maximum efficiency, automatically optimising the harvest from every ray of sunlight. Combined with multiple output ports, (AC, DC, USB-C, and more) you can recharge and power several devices at once, with no installation required.
Built Tough for Aussie Conditions
From outback campsites to coastal getaways, both the PS1800 PRO and 200W Panel with Raptor Skin are engineered to withstand heat, dust, and rough handling. Reliable performance, no matter where the road takes you.
Designed and Developed in Australia
Backed by iTechworld’s experience in real-world portable energy, this system is crafted with the needs of adventurers, tradies, and off-grid enthusiasts in mind. Easy to use, hard to beat. If you ever run into any issues, our Australian team of power experts is ready to help!
PACKAGE CONTENTS
- Car Charger
- Wall Charger
- 50A Anderson to XT60 Adaptor
- Cable Storage Bag
- User Guide HERE
200W Solar Blanket with Raptor Skin
- 200W Solar Blanket with Raptor Skin
- 5m Cabling with Anderson plugs (12AWG)
- Alligator clamp to to Anderson plug
- Solar regulator/Charge controller
- User Guide HERE
Specs
| PS1800 PRO Power Station | |
| Dimensions (LxWxH): | 218 x 403 x 295mm |
| Weight: | 17.5kg |
| XT60 input: | 12V-90V 1200W maximum |
| AC output: | 50/60Hz (frequency switch available). Rated at 2000W Pure Sine Wave. Inbuilt overload and short circuit protection. |
| USBQC3.0: | 2 x 18W |
| USB-C: | 20W |
| USB-C: | 100W |
| Cigarette lighter output: | 12V/10A |
| Power off current: | 500μA |
| Operating temperature: | -10°C ~ 40°C |
| Environment humidity: | ≤90%RH |
| Cycle life: | >4000 times |
| Battery | |
| Battery type: | LiFePO4 |
| Single cell rated voltage: | 3.2V |
| Single cell rated capacity: | 20Ah |
| Battery pack rated voltage: | 38.4V |
| Battery pack output voltage: | 35V - 43V |
| Battery pack rated capacity: | 1536Wh |
| Maximum parallel capacity: | 4608Wh |
| 200W Solar Blanket | |
| Cell type: | Monocrystalline |
| Solar cell lamination: | ETFE Raptor Skin |
| Canvas material: | 600D ballistic nylon |
| Power tolerance: | ±5% |
| Maximum power output: | 200W |
| Maximum power voltage: | 18.8V |
| Maximum power current: | 10.64A |
| Open circuit voltage: | 22.44V |
| Short circuit current: | 12.05A |
| Dimensions (Open) (LxWxH): | 2170 x 5 x 590mm |
| Dimensions (Closed) (LxWxH): | 590 x 38 x 550mm |
| Operating temperature: | -40°C ~ 85°C |
| Weight: | 7.8kg |
| General | |
| Dimensions (LxWxH): | 403 x 218 x 295mm |
| Weight: | 17.5kg |
| Display: | Digital display – input, output, battery level & status |
| Connectivity: | Bluetooth – iTechworld app control & monitoring |
| Operating temperature: | -10°C ~ 40°C |
| Environment humidity: | ≤90%RH |
| Power off current: | 0.5mA |
| Warranty: | 24 months |
| Battery | |
| Battery type: | LiFePO4 |
| Single cell rated voltage: | 3.2V |
| Single cell rated capacity: | 20Ah |
| Battery pack rated voltage: | 38.4V |
| Battery pack output voltage: | 35V – 43V |
| Battery pack rated capacity: | 1536Wh |
| Maximum parallel capacity: | 4608Wh |
| Cycle life: | >4000 cycles |
| Input & Output | |
| AC output: | 50/60Hz, 2000W pure sine wave, overload & short circuit protection |
| XT60 input: | 12V – 90V, 1200W maximum |
| USB QC3.0: | 2 x 18W |
| USB-C (1): | 20W |
| USB-C (2): | 100W |
| Cigarette lighter output: | 12V / 10A |
| General | |
| Cell type: | Monocrystalline |
| Solar cell lamination: | ETFE Raptor Skin |
| Canvas material: | 600D ballistic nylon |
| Power tolerance: | ±5% |
| Maximum power output: | 200W |
| Maximum power voltage: | 18.8V |
| Maximum power current: | 10.6A |
| Open circuit voltage: | 22.4V |
| Short circuit current: | 12.1A |
| Dimensions (Open) (LxWxH): | 2170 x 5 x 590mm |
| Dimensions (Closed) (LxWxH): | 590 x 38 x 550mm |
| Operating temperature: | -40°C ~ 85°C |
| Weight: | 7.8kg |
| product dimensions | |
| A | Length: 403mm |
| B | Height: 295mm |
| C | Width: 218mm |
| product dimensions | |
| A | Length: 2170mm |
| B | Width: 5mm |
| C | Depth: 590mm |
| Folded (LxWxD) | 590 x 38 x 550mm |
Manual & Downloads
Measurements & Weights
Measurements & Weights
Share



