1
/
of
3
iTechworld
iTechworld | Off-grid backup kit | PS2000 + JS80
iTechworld | Off-grid backup kit | PS2000 + JS80
SKU:Off-grid-backup-kit
Regular price
$1,945.60 AUD
Regular price
$3,298.00 AUD
Sale price
$1,945.60 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Specs
| General | |
| Dimensions (LxWxH): | 392 x 279 x 323mm |
| Weight: | 22kg |
| XT90 input: | 11.5V-50V 500W maximum |
| AC output: | 50/60Hz (frequency switch available). Rated at 2400W Pure Sine Wave. Inbuilt overload and short circuit protection. |
| USBQC3.0: | 2 x 18W |
| USB-C input/output: | 2 x 100W |
| Cigarette lighter output: | 12V/10A |
| XT60 output: | 12V/25A |
| Operating temperature: | -10°C ~ 40°C |
| Environment humidity: | ≤90%RH |
| Cycle life: | >4000 times |
| Battery | |
| Battery type: | LiFePO4 |
| Single cell rated voltage: | 3.2V |
| Single cell rated capacity: | 20Ah |
| Battery pack rated voltage: | 51.2V |
| Battery pack output voltage: | 43.2V - 57.6V |
| Battery pack rated capacity: | 2048Wh |
| General | |
| PD input/output: | 60W (5V3A, 9V3A, 12V3A, 15V,3A, 20V3A) |
| Battery pack rated voltage: | 14.4V |
| Capacity @ 14.4V: | 6Ah |
| Single cell rated voltage: | 3.6V |
| Capacity @ 3.6V: | 24Ah |
| Starting current: | 3000A |
| Peak current: | 3000A |
| LED life: | 100,000 hours |
| Cell life: | ~1000 cycles |
| Working temperature: | -20°C ~ 50°C |
| Charging temperature: | 0°C ~ 40°C |
| Cooling: | Natural convection |
| Dimensions (LxWxH): | 240 x 140 x 60mm |
| Weight: | 1.3kg |
| Case dimensions (LxWxH): | 277 x 250 x 100mm |
| Total package weight: | 2.7kg |
| product dimensions | |
| A | Length: 392mm |
| B | Width: 279mm |
| C | Height: 323mm |
| product dimensions | |
| A | Length: 240mm |
| B | Width: 140mm |
| C | Depth: 60mm |
Manual & Downloads
Measurements & Weights
Measurements & Weights
Share


